Formal higher learning in Nepal began with the establishment of Tri-Chandra College in 1918, Nepal’s first college. For nearly four decades, it remained the sole institution of its kind. The creation of Tribhuvan University (TU) in 1959 marked a pivotal moment, establishing the country’s first-ever university. For 27 years, TU was the only university in Nepal, single-handedly shaping the nation’s academic and professional workforce.
The paradigm began to shift in the mid-1980s. The second university to be founded was Nepal Sanskrit University in 1986, dedicated to preserving and promoting classical studies. This was followed by a new wave of universities in the 1990s as Nepal embraced a more open and multi-university system. Kathmandu University was established by an act of parliament in 1991, followed by Purbanchal University in 1993 and Pokhara University in 1997, all aiming to provide modern, quality-focused alternatives to the vast TU system.
Since then, the landscape has continued to diversify. The 21st century has seen the establishment of regional universities to promote equitable access to higher education across the country, as well as specialized, autonomous health science academies that function as universities in their own right. Most recently, the move towards federalism has spurred the creation of new provincial universities, signaling a new era of decentralized academic governance.
Below is a comprehensive list of universities and degree-granting autonomous institutions in Nepal, categorized for clarity.
(Note: Data on student enrollment and the number of teachers can fluctuate annually. The figures provided are the most recent and reliable estimates available from the University Grants Commission (UGC) of Nepal and other official sources.)
Federal Universities
These are the centrally governed, state-funded universities established by an Act of the Federal Parliament of Nepal.
| University | Established (A.D.) | Location (Central Office) | Province | Approx. Student Enrollment | Constituent Campuses | Approx. Teachers (Constituent) |
| Tribhuvan University | 1959 | Kirtipur, Kathmandu | Bagmati | > 405,000 (Incl. Affiliated) | 62 | ~7,900 |
| Nepal Sanskrit University | 1986 | Beljhundi, Dang | Lumbini | > 2,500 | 14 | ~200 |
| Kathmandu University | 1991 | Dhulikhel, Kavre | Bagmati | > 18,500 | 7 Schools | ~550 |
| Purbanchal University | 1993 | Gothgaun, Morang | Koshi | > 35,000 (Incl. Affiliated) | 7 | ~300 |
| Pokhara University | 1997 | Lekhnath, Kaski | Gandaki | > 40,000 (Incl. Affiliated) | 5 | ~250 |
| Lumbini Buddhist University | 2004 | Lumbini, Rupandehi | Lumbini | > 1,500 | 7 | ~100 |
| Agriculture and Forestry University (AFU) | 2010 | Rampur, Chitwan | Bagmati | > 3,000 | 8 | ~250 |
| Mid-Western University | 2010 | Birendranagar, Surkhet | Karnali | > 6,000 | 16 | ~350 |
| Sudurpaschim University | 2010 | Mahendranagar, Kanchanpur | Sudurpashchim | > 8,000 | 15 | ~400 |
| Nepal Open University | 2016 | Manbhavan, Lalitpur | Bagmati | > 2,000 | – (Distance Learning) | ~50 |
| Rajarshi Janak University | 2017 | Janakpurdham, Dhanusha | Madhesh | > 1,000 | 4 | ~75 |
Provincial Universities
These universities are established and governed by the Acts of their respective Provincial Assemblies, a recent development following Nepal’s transition to a federal republic.
| University | Established (A.D.) | Location (Central Office) | Province | Focus Area | Status |
| Gandaki University | 2019 | Pokhara, Kaski | Gandaki | Technology, Health Sciences, Management | Operational |
| Manmohan Technical University | 2019 | Budhiganga, Morang | Koshi | Engineering and Technology | Operational |
| Madhesh Agricultural University | 2021 | Rajbiraj, Saptari | Madhesh | Agriculture and Life Sciences | Operational |
| University of Nepal | 2023 | Gaindakot, Nawalpur | Gandaki | Liberal Arts, Sciences, Technology | Preparatory Phase |
Autonomous Health Science Academies (Functioning as Universities)
These are specialized, degree-granting institutions established by their own acts of Parliament. They focus exclusively on medical and health sciences education, research, and healthcare delivery through their teaching hospitals. They have the authority to grant undergraduate (MBBS, BSc), postgraduate (MD/MS), and doctoral (DM/MCh/PhD) degrees.
| Academy/Institute | Established (A.D.) | Location | Province | Key Teaching Hospital |
| B.P. Koirala Institute of Health Sciences (BPKIHS) | 1993 | Dharan, Sunsari | Koshi | BPKIHS Central Hospital |
| National Academy of Medical Sciences (NAMS) | 2002 | Mahaboudha, Kathmandu | Bagmati | Bir Hospital, National Trauma Center |
| Patan Academy of Health Sciences (PAHS) | 2008 | Patan, Lalitpur | Bagmati | Patan Hospital |
| Karnali Academy of Health Sciences (KAHS) | 2011 | Khalanga, Jumla | Karnali | Karnali Provincial Hospital |
| Pokhara Academy of Health Sciences (PoAHS) | 2015 | Pokhara, Kaski | Gandaki | Western Regional Hospital |
| Madan Bhandari Academy of Health Sciences (MBAHS) | 2018 | Hetauda, Makwanpur | Bagmati | Hetauda Hospital |
| Rapti Academy of Health Sciences (RAHS) | 2017 | Ghorahi, Dang | Lumbini | Rapti Provincial Hospital |
| Madhesh Institute of Health Sciences (MIHS) | 2020 | Janakpurdham, Dhanusha | Madhesh | Janakpur Provincial Hospital |
This list represents the comprehensive and current state of university-level institutions in Nepal, reflecting a clear trend towards decentralization, specialization, and the expansion of educational access across the nation.
Queries:
universities in Nepal
list of universities in Nepal
Nepal universities 2026
Tribhuvan University details
Kathmandu University info
federal universities Nepal
provincial universities Nepal
medical colleges Nepal list
higher education in Nepal
Nepal education system
UGC Nepal universities
best universities Nepal
Nepal university list with details
नेपालका विश्वविद्यालयहरू
education in Nepal history